Battery Capacity % guaranteed under warranty | 70 |
---|---|
Battery Capacity in kWh | 75 |
Battery Charging Scenario 1 - Charge Time (Mins) | 2205 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 1.8 |
Battery Charging Scenario 2 - Charge Time (Mins) | 680 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 450 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | 45 |
Battery Charging Scenario 4 - Percentage Change | 5-80 |
Battery Charging Scenario 4 - Power Supply - kW | 100 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 100 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | Not Available |
WLTP - Pure Electric Range (km) - City | 454 |
WLTP - Pure Electric Range (km) - City - TEH | 447 |
WLTP - Pure Electric Range (km) - City - TEL | 455 |
WLTP - Pure Electric Range (km) - Comb | 344 |
WLTP - Pure Electric Range (km) - Comb - TEH | 343 |
WLTP - Pure Electric Range (km) - Comb - TEL | 344 |
WLTP - Pure Electric Range (miles) - City | 282 |
WLTP - Pure Electric Range (miles) - City - TEH | 278 |
WLTP - Pure Electric Range (miles) - City - TEL | 283 |
WLTP - Pure Electric Range (miles) - Comb | 214 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 213 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 214 |
![100kW Max M [8 Seat] 75kWh 5dr Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/front_view/spacetourer-cist-24a.webp)
![100kW Max M [8 Seat] 75kWh 5dr Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/back_view/spacetourer-cist-24a.webp)
![100kW Max M [8 Seat] 75kWh 5dr Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/detail_view/spacetourer-cist-24a.webp)
![100kW Max M [8 Seat] 75kWh 5dr Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/inside_view/spacetourer-cist-24a.webp)
![100kW Max M [8 Seat] 75kWh 5dr Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/side_view/spacetourer-cist-24a.webp)
Put the ease in your next van lease
We're here to make your van leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
Citroen E-SpaceTourer
100kW Max M [8 Seat] 75kWh 5dr Auto
E-SPACE TOURER ELECTRIC ESTATE
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Commission:
?
Commission is included in the financial figures presented to you. It is subject to change until you place your order, where it will be disclosed on your order form. More detail on our fees, commission and other renumeration can be found in the Initial Disclosure Document. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
CO | Not Available |
---|---|
CO2 (g/km) | 0 |
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | Not Available |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | Not Available |
Camshaft | Not Available |
---|---|
Catalytic Convertor | Not Available |
CC | 1 |
Compression Ratio | Not Available |
Cylinder Layout | Not Available |
Cylinders | Not Available |
Cylinders - Bore (mm) | Not Available |
Cylinders - Stroke (mm) | Not Available |
Engine Code | Not Available |
Engine Layout | Not Available |
Fuel Delivery | Not Available |
Gears | 1 SPEED |
Number of Valves | Not Available |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
---|
Alternative Fuel Qualifying | Yes |
---|---|
Badge Power | 136 |
Based On ID | Not Available |
Coin Description | 75kWh |
Coin Series | Max [8 Seat] |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 36U |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph | 13.1 secs |
---|---|
Engine Power | 136 BHP |
Engine Power | 100 KW |
Engine Power | 5500 RPM |
Engine Torque | 221 LBS |
Engine Torque | 30.6 MKG |
Engine Torque | 300 NM |
Engine Torque | 3674 RPM |
Top Speed | 81 mph |
Emissions Test Cycle | WLTP |
---|
Alloys? | Yes |
---|---|
Space Saver? | No |
Tyre Size Front | 225/55 R17 |
Tyre Size Rear | 225/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | PHOENIX |
Wheel Type | 17" ALLOY |
Height | 1890 mm |
---|---|
Height (including roof rails) | Not Available |
Length | 4983 mm |
Wheelbase | 3275 mm |
Width | 1920 mm |
Width (including mirrors) | 2204 mm |
Gross Vehicle Weight | 3100 kg |
---|---|
Luggage Capacity (Seats Down) | 2700 litres |
Luggage Capacity (Seats Up) | 603 litres |
Max. Loading Weight | 964 kg |
Max. Towing Weight - Braked | 1000 kg |
Minimum Kerbweight | 2136 kg |
No. of Seats | 8 |
Turning Circle - Kerb to Kerb | 12.4 m |
Vehicle highlights














Improved
cash flow

Reclaim
VAT

No depreciation
risk

Expert account
management

Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 1cc
- Doors: 5
- Body type: MPV
- Fuel type: Electric
- Fuel delivery: N
- Transmission type: Automatic
- Number of seats: 8
- Insurance group: 36U
- NCAP overall rating: -
- CO2 Emissions: -
- Top speed: 81 mph
- Full economy combined: -
- Brake horsepower: 136 bhp
- 0-62 mph: 13.1 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and van descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Vanparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.