Boot Capacity Saloons | Not Available |
---|---|
Fuel Tank Capacity | Not Available |
Gross Train Weight | 4010 |
Gross Vehicle Weight | 2510 kg |
Load Space Volume | 4.2 m3 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Roof Load | 100 kg |
Max. Towing Weight - Braked | 1500 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 1746 kg |
No. of Seats | 2 |
Payload | 764 kg |
Plated 2nd Axle | 1356 kg |
Plated Front Axle | 1134 kg |
![LL21 90kW 44kWh Advance [Safety] Van Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/front_view/kangoo-van-renk-24.webp)
![LL21 90kW 44kWh Advance [Safety] Van Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/back_view/kangoo-van-renk-24.webp)
![LL21 90kW 44kWh Advance [Safety] Van Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/detail_view/kangoo-van-renk-24.webp)
![LL21 90kW 44kWh Advance [Safety] Van Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/inside_view/kangoo-van-renk-24.webp)
![LL21 90kW 44kWh Advance [Safety] Van Auto](https://www.wholelifecostpro.com/images/vehicles/vehicles/side_view/kangoo-van-renk-24.webp)
Put the ease in your next van lease
We're here to make your van leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
Renault Kangoo
LL21 90kW 44kWh Advance [Safety] Van Auto
KANGOO L2 E-TECH
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Commission:
?
Commission is included in the financial figures presented to you. It is subject to change until you place your order, where it will be disclosed on your order form. More detail on our fees, commission and other renumeration can be found in the Initial Disclosure Document. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
Front Overhang | 960 mm |
---|---|
Height | 1813 mm |
Height (including roof rails) | 1854 mm |
Length | 4910 mm |
Load Height | 1215 mm |
Load Length | 2230 mm |
Load Space Width Between Wheel Arches | 1284 mm |
Load Width | 1570 mm |
Rear Overhang | 850 mm |
Turning Circle - Kerb to Kerb | 11.3 m |
Turning Circle - Wall to Wall | 11.8 |
Wheelbase | 3100 mm |
Width (excluding mirrors) | 1860 mm |
Width (including mirrors) | 2159 mm |
Battery Capacity % guaranteed under warranty | 70 |
---|---|
Battery Capacity in kWh | 45 |
Battery Charging Scenario 1 - Charge Time (Mins) | 782 |
Battery Charging Scenario 1 - Percentage Change | 20-80 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 243 |
Battery Charging Scenario 2 - Percentage Change | 20-80 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 81 |
Battery Charging Scenario 3 - Percentage Change | 20-80 |
Battery Charging Scenario 3 - Power Supply - kW | 22 |
Battery Charging Scenario 4 - Charge Time (Mins) | 40 |
Battery Charging Scenario 4 - Percentage Change | 20-80 |
Battery Charging Scenario 4 - Power Supply - kW | 80 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 80 |
NEDC Electricity Consumption kWh/100 km | Not Available |
NEDC Maximum EV Range Miles | Not Available |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 44 |
WLTP - EC (kWh/100km) - Comb | 18 |
WLTP - EC (miles/kWh) - Comb | 3.5 |
WLTP - Pure Electric Range (km) - Comb | 299 |
WLTP - Pure Electric Range (miles) - Comb | 186 |
CO | Not Available |
---|---|
CO2 | 0 |
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | 71 |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | Not Available |
Automatic Transmission | Yes |
---|---|
Bore | Not Available |
Catalytic Convertor | Not Available |
CC | 1 |
Compression Ratio | Not Available |
Cooling System | Not Available |
Cylinder Layout | Not Available |
Cylinders | Not Available |
Engine Codes | 5AQ 604 |
Engine Layout | Not Available |
Engine Make | Not Available |
Fuel Delivery | Not Available |
Fuel Type | ELECTRIC |
Gears | 1 SPEED |
Manual Transmission | No |
Number of Valves | Not Available |
Stroke | Not Available |
Valve gear | Not Available |
EC | Not Available |
---|---|
EC Combined | Not Available |
EC Extra Urban | Not Available |
EC Urban | Not Available |
Alternative Fuel Qualifying | Yes |
---|---|
Alternator Amps | Not Available |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Power | 122 |
Based On ID | Not Available |
Battery AH | Not Available |
Battery Volts | Not Available |
Chassis Engine Number | Not Available |
Clutch | Not Available |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | Not Available |
Front Brakes | DISCS |
Front Suspension | MCPHERSON STRUTS |
Generation Mark | 3 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Overall Rating - LCV | Gold |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | 78 |
Rear Brakes | DRUM |
Rear Suspension | REAR TRAILING ARMS |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | SMALL |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 24000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
0 to 62 mph | 11.6 secs |
---|---|
BHP | 122 |
Engine Power | 90 KW |
Engine Torque | 181 LBS |
Engine Torque | 25 MKG |
Engine Torque | 245 NM |
Top Speed | 81 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | Not Available |
Alloys? | No |
---|---|
Automatic Clutch | Yes |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | CONTINENTAL |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" STEEL |
Vehicle highlights








Improved
cash flow

Reclaim
VAT

No depreciation
risk

Expert account
management

Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 1cc
- Doors: -
- Body type: Van
- Fuel type: Electric
- Fuel delivery: N
- Transmission type: Automatic
- Number of seats: 2
- Insurance group: -
- NCAP overall rating: -
- CO2 Emissions: -
- Top speed: 81 mph
- Full economy combined: -
- Brake horsepower: 122 bhp
- 0-62 mph: 11.6 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and van descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Vanparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.