Boot Capacity Saloons | Not Available |
---|---|
Fuel Tank Capacity | 80 litres |
Gross Train Weight | 6300 |
Gross Vehicle Weight | 3130 kg |
Load Space Volume | Not Available |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Towing Weight - Braked | 3500 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 2125 kg |
No. of Seats | 5 |
Payload | 1005 kg |
Plated 2nd Axle | 1550 kg |
Plated Front Axle | 1540 kg |





Put the ease in your next van lease
We're here to make your van leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
Toyota Hilux
GR Sport II D/Cab Pick Up 2.8 D-4D Auto
HILUX DIESEL
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Commission:
?
Commission is included in the financial figures presented to you. It is subject to change until you place your order, where it will be disclosed on your order form. More detail on our fees, commission and other renumeration can be found in the Initial Disclosure Document. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
Front Overhang | 980 mm |
---|---|
Height | 1865 mm |
Height (including roof rails) | Not Available |
Length | 5325 mm |
Load Deck Height | 480 |
Load Length | 1525 mm |
Load Width | 1540 mm |
Lower Rear Door Width | Not Available |
Rear Door Height | Not Available |
Rear Overhang | 1255 mm |
Side Load Door Height | Not Available |
Side Load Door Width | Not Available |
Turning Circle - Kerb to Kerb | 12.8 m |
Turning Circle - Wall to Wall | 13.4 |
Upper Rear Door Width | Not Available |
Wheelbase | 3085 mm |
Width (excluding mirrors) | 1855 mm |
Width (including mirrors) | Not Available |
CO | 0.031 |
---|---|
HC | Not Available |
HC+NOx | 0.036 |
Noise Level dB(A) | 71 |
NOx | 0.034 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 280 |
WLTP - CO2 (g/km) - Extra High | 298 |
WLTP - CO2 (g/km) - High | 237 |
WLTP - CO2 (g/km) - Low | 348 |
WLTP - CO2 (g/km) - Medium | 267 |
Automatic Transmission | Yes |
---|---|
Bore | 92 |
Catalytic Convertor | Yes |
CC | 2755 |
Compression Ratio | 15.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 1GD-FTV |
Engine Layout | NORTH SOUTH |
Engine Make | Not Available |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 103.6 |
Valve gear | DOHC |
EC | No |
---|---|
WLTP - FC (l/100km) - Comb | 10.7 |
WLTP - FC (l/100km) - Extra High | 11.3 |
WLTP - FC (l/100km) - High | 9 |
WLTP - FC (l/100km) - Low | 13.2 |
WLTP - FC (l/100km) - Medium | 10.2 |
WLTP - MPG - Comb | 26.4 |
WLTP - MPG - Extra High | 25 |
WLTP - MPG - High | 31.4 |
WLTP - MPG - Low | 21.4 |
WLTP - MPG - Medium | 27.7 |
Alternative Fuel Qualifying | No |
---|---|
Alternator Amps | Not Available |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.8 |
Badge Power | 204 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Generation Mark | 5 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Overall Rating - LCV | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
0 to 62 mph | 10.7 secs |
---|---|
BHP | 204 |
Engine Power | 150 KW |
Engine Power | 3000 RPM |
Engine Torque | 369 LBS |
Engine Torque | 51 MKG |
Engine Torque | 500 NM |
Engine Torque | 1600 RPM |
Top Speed | 109 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | Yes |
---|---|
Automatic Clutch | Yes |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 265/65 R17 |
Tyre Size Rear | 265/65 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | 6 DOUBLE SPOKE |
Wheel Type | 17" ALLOY |
Vehicle highlights

280g/km













Improved
cash flow

Reclaim
VAT

No depreciation
risk

Expert account
management

Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 2755cc
- Doors: -
- Body type: Double Cab Pick-up
- Fuel type: Diesel
- Fuel delivery: Common rail
- Transmission type: Automatic
- Number of seats: 5
- Insurance group: -
- NCAP overall rating: -
- CO2 Emissions: 280 g/km
- Top speed: 109 mph
- Full economy combined: -
- Brake horsepower: 204 bhp
- 0-62 mph: 10.7 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and van descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Vanparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.