Boot Capacity Saloons | Not Available |
---|---|
Fuel Tank Capacity | 70 litres |
Gross Train Weight | 5300 |
Gross Vehicle Weight | 3000 kg |
Load Space Volume | Not Available |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Roof Load | Not Available |
Max. Towing Weight - Braked | 2500 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 1913 kg |
No. of Seats | 3 |
Payload | 1087 kg |
Plated 2nd Axle | 1680 kg |
Plated Front Axle | 1600 kg |





Put the ease in your next van lease
We're here to make your van leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
Volkswagen Transporter LWB
2.0 TDI 150 Dropside DSG
TRANSPORTER T30 LWB DIESEL
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Commission:
?
Commission is included in the financial figures presented to you. It is subject to change until you place your order, where it will be disclosed on your order form. More detail on our fees, commission and other renumeration can be found in the Initial Disclosure Document. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
Front Overhang | 908 mm |
---|---|
Height | 1948 mm |
Height (including roof rails) | Not Available |
Length | 5500 mm |
Load Height | Not Available |
Load Space Width Between Wheel Arches | Not Available |
Load Width | 1940 mm |
Lower Rear Door Width | Not Available |
Rear Door Height | Not Available |
Rear Overhang | 1189 mm |
Side Load Door Height | Not Available |
Side Load Door Width | Not Available |
Upper Rear Door Width | Not Available |
Wheelbase | 3400 mm |
Width (excluding mirrors) | 1994 mm |
Width (including mirrors) | 2300 mm |
CO2 | 174 |
---|---|
HC | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 214 |
WLTP - CO2 (g/km) - Comb - TEH | 242 |
WLTP - CO2 (g/km) - Comb - TEL | 214 |
WLTP - CO2 (g/km) - Extra High | 240 |
WLTP - CO2 (g/km) - High | 184 |
WLTP - CO2 (g/km) - Low | 244 |
WLTP - CO2 (g/km) - Medium | 196 |
Automatic Transmission | Yes |
---|---|
Catalytic Convertor | Yes |
CC | 1968 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | Not Available |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 7 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Valve gear | DOHC |
EC | No |
---|---|
EC Combined | 42.8 |
EC Extra Urban | 44.1 |
EC Urban | 41.5 |
WLTP - FC (l/100km) - Comb | 8.2 |
WLTP - FC (l/100km) - Comb - TEH | 9.2 |
WLTP - FC (l/100km) - Comb - TEL | 8.2 |
WLTP - FC (l/100km) - Extra High | 9.1 |
WLTP - FC (l/100km) - High | 7 |
WLTP - FC (l/100km) - Low | 9.3 |
WLTP - FC (l/100km) - Medium | 7.5 |
WLTP - MPG - Comb | 34.4 |
WLTP - MPG - Comb - TEH | 30.7 |
WLTP - MPG - Comb - TEL | 34.4 |
WLTP - MPG - Extra High | 31 |
WLTP - MPG - High | 40.4 |
WLTP - MPG - Low | 30.4 |
WLTP - MPG - Medium | 37.7 |
Alternator Amps | 140 |
---|---|
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Battery AH | 70 |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUTS |
Generation Mark | 6 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Overall Rating - LCV | Silver |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | 43 |
Rear Brakes | VENTILATED DISCS |
Rear Suspension | COIL SPRINGS |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
VAT qualifying vehicle - Seek advice from HMRC | No |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
0 to 62 mph | 11.6 secs |
---|---|
BHP | 150 |
Engine Power | 110 KW |
Top Speed | 101 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | No |
---|---|
Automatic Clutch | Yes |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 205/65 R16 |
Tyre Size Rear | 205/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 16" STEEL |
Vehicle highlights

214g/km

42.8










Improved
cash flow

Reclaim
VAT

No depreciation
risk

Expert account
management

Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 1968cc
- Doors: -
- Body type: Dropside
- Fuel type: Diesel
- Fuel delivery: Common rail
- Transmission type: Automatic
- Number of seats: 3
- Insurance group: -
- NCAP overall rating: -
- CO2 Emissions: 214 g/km
- Top speed: 101 mph
- Full economy combined: 42.8 mpg
- Brake horsepower: 150 bhp
- 0-62 mph: 11.6 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and van descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Vanparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.