Boot Capacity Saloons | Not Available |
---|---|
Gross Vehicle Weight | 2370 kg |
Load Space Volume | 3.3 m3 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Towing Weight - Braked | 1200 kg |
Max. Towing Weight - Unbraked | 720 kg |
Minimum Kerbweight | 1383 kg |
No. of Seats | 2 |
Payload | 987 kg |
Plated 2nd Axle | 1400 kg |
Plated Front Axle | 1200 kg |
![1.5D 100 Active Van [6 Speed]](https://www.wholelifecostpro.com/images/vehicles/vehicles/front_view/proace-city-tocv-23.webp)
![1.5D 100 Active Van [6 Speed]](https://www.wholelifecostpro.com/images/vehicles/vehicles/back_view/proace-city-tocv-23.webp)
![1.5D 100 Active Van [6 Speed]](https://www.wholelifecostpro.com/images/vehicles/vehicles/detail_view/proace-city-tocv-23.webp)
![1.5D 100 Active Van [6 Speed]](https://www.wholelifecostpro.com/images/vehicles/vehicles/inside_view/proace-city-tocv-23.webp)
![1.5D 100 Active Van [6 Speed]](https://www.wholelifecostpro.com/images/vehicles/vehicles/side_view/proace-city-tocv-23.webp)
Put the ease in your next van lease
We're here to make your van leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
Toyota Proace City
1.5D 100 Active Van [6 Speed]
PROACE CITY L1 DIESEL
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Commission:
?
Commission is included in the financial figures presented to you. It is subject to change until you place your order, where it will be disclosed on your order form. More detail on our fees, commission and other renumeration can be found in the Initial Disclosure Document. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
Front Overhang | 892 mm |
---|---|
Height | 1880 mm |
Length | 4403 mm |
Load Deck Height | 625 |
Load Height | 1200 mm |
Load Length | 1817 mm |
Load Space Width Between Wheel Arches | 1229 mm |
Lower Rear Door Width | 1241 mm |
Rear Door Height | 1196 mm |
Rear Overhang | 726 mm |
Side Load Door Height | 1072 mm |
Upper Rear Door Width | 1087 mm |
Wheelbase | 2785 mm |
Width (excluding mirrors) | 1848 mm |
Width (including mirrors) | 2107 mm |
CO | 0.055 |
---|---|
HC | Not Available |
HC+NOx | 0.053 |
Noise Level dB(A) | 74 |
NOx | 0.049 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 149 |
WLTP - CO2 (g/km) - Comb - TEH | 161 |
WLTP - CO2 (g/km) - Comb - TEL | 149 |
WLTP - CO2 (g/km) - Extra High | 171 |
WLTP - CO2 (g/km) - Extra High - TEH | 182 |
WLTP - CO2 (g/km) - Extra High - TEL | 171 |
WLTP - CO2 (g/km) - High | 129 |
WLTP - CO2 (g/km) - High - TEH | 140 |
WLTP - CO2 (g/km) - High - TEL | 129 |
WLTP - CO2 (g/km) - Low | 157 |
WLTP - CO2 (g/km) - Low - TEH | 170 |
WLTP - CO2 (g/km) - Low - TEL | 157 |
WLTP - CO2 (g/km) - Medium | 138 |
WLTP - CO2 (g/km) - Medium - TEH | 151 |
WLTP - CO2 (g/km) - Medium - TEL | 138 |
Automatic Transmission | No |
---|---|
Bore | 75 |
Catalytic Convertor | Yes |
CC | 1499 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 5WZ-TV |
Engine Make | Not Available |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 84.8 |
Valve gear | DOHC |
EC | No |
---|---|
WLTP - FC (l/100km) - Comb | 5.7 |
WLTP - FC (l/100km) - Comb - TEH | 6.1 |
WLTP - FC (l/100km) - Comb - TEL | 5.7 |
WLTP - FC (l/100km) - Extra High | 6.5 |
WLTP - FC (l/100km) - Extra High - TEH | 6.9 |
WLTP - FC (l/100km) - Extra High - TEL | 6.5 |
WLTP - FC (l/100km) - High | 4.9 |
WLTP - FC (l/100km) - High - TEH | 5.3 |
WLTP - FC (l/100km) - High - TEL | 4.9 |
WLTP - FC (l/100km) - Low | 6 |
WLTP - FC (l/100km) - Low - TEH | 6.5 |
WLTP - FC (l/100km) - Low - TEL | 6 |
WLTP - FC (l/100km) - Medium | 5.3 |
WLTP - FC (l/100km) - Medium - TEH | 5.8 |
WLTP - FC (l/100km) - Medium - TEL | 5.3 |
WLTP - MPG - Comb | 49.6 |
WLTP - MPG - Comb - TEH | 46 |
WLTP - MPG - Comb - TEL | 49.6 |
WLTP - MPG - Extra High | 43.5 |
WLTP - MPG - Extra High - TEH | 40.8 |
WLTP - MPG - Extra High - TEL | 43.5 |
WLTP - MPG - High | 57.6 |
WLTP - MPG - High - TEH | 53 |
WLTP - MPG - High - TEL | 57.6 |
WLTP - MPG - Low | 47.1 |
WLTP - MPG - Low - TEH | 43.6 |
WLTP - MPG - Low - TEL | 47.1 |
WLTP - MPG - Medium | 53.3 |
WLTP - MPG - Medium - TEH | 48.9 |
WLTP - MPG - Medium - TEL | 53.3 |
Alternative Fuel Qualifying | No |
---|---|
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 1.5 |
Badge Power | 100 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | Not Available |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | DOUBLE WISHBONE |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
NCAP Overall Rating - LCV | Not Available |
NCAP Safety Assist % | Not Available |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRING |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | SMALL |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
0 to 62 mph | 11.5 secs |
---|---|
BHP | 100 |
Engine Power | 75 KW |
Engine Power | 3750 RPM |
Engine Torque | 184 LBS |
Engine Torque | 25.5 MKG |
Engine Torque | 250 NM |
Engine Torque | 1750 RPM |
Top Speed | 102 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | No |
---|---|
Automatic Clutch | No |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 16" STEEL |
Vehicle highlights

149g/km











Unbeatable
convenience

Easy
budgeting

Lower monthly
payments

Complete
customer care

Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 1499cc
- Doors: -
- Body type: Van
- Fuel type: Diesel
- Fuel delivery: Common rail
- Transmission type: Manual
- Number of seats: 2
- Insurance group: -
- NCAP overall rating: -
- CO2 Emissions: 149 g/km
- Top speed: 102 mph
- Full economy combined: -
- Brake horsepower: 100 bhp
- 0-62 mph: 11.5 secs
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and van descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Vanparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.